| Band | Phone | Points | CW | Points | Digital | Points | Total |
| 160M | 7 | 7 | 7 | ||||
| 80 M | 119 | 119 | 245 | 490 | 609 | ||
| 40 M | 243 | 243 | 714 | 1428 | 1671 | ||
| 20 M | 726 | 726 | 337 | 674 | 1403 | ||
| 15 M | 364 | 364 | 24 | 48 | 412 | ||
| 10 M | 5 | 5 | 5 | ||||
| 6 M | 13 | 13 | 7 | ||||
| 2 M | 6 | 6 | 3 | ||||
| GOTA | 71 | 71 | 71 | ||||
| Totals | 1554 | 1554 | 1320 | 2640 | 4194 | ||
|
Power Bonus (2x) |
4194 | ||||||
|
Bonus Points: |
1550 | ||||||
|
Total Score: |
9938 | ||||||
|
OPERATORS/LOGGERS |
|||
| Rory, N1RNR | Jim, KK1W | Dave, AA1YW | |
| Larry, WB1DBY | John, Kx1x | Ed, KB1NWH | |
| George, KC1V | Steve, N1SR | Tom, N1MUV | |
| Frandy, N1FJ | Jose, N1BAA | Bob, W1SQ | |
| Earl, KD1UU | Kelly | Matt, W1MSW | |
| Dave, KB1JVB | John, WA1JAE | Tom, N1MUV | |
| Marty, W1MJB | Frank, KB1LFD | Jim, K1JAW | |
| Chuck, KB1JFQ | Dave, KB1MU | ||
| GOTA STATION | |||
|
Frank, KB1LFD & Marty, W1MJB |
|||
| NATURAL POWER STATION | |||
|
Jim, K1JAW |
|||
|
EDUCATIONAL ACTIVITY LEADER |
|||
|
Ed, KB1NWH |
|||
|
SET-UP & TAKE-DOWN |
|||
| Ed, KB1NWH | Tom, N1MUV | John, Kx1x | |
| Jim, KK1W | George, KC1V | Steve, N1SR | |
| Matt, W1MSW | Steve | Frandy, N1FJ | |
| Bob. W1SQ | Larry, KD1RV | Dave, KB1JVB | |
| Tom, N1MUV | Rory, N1RNR | ||
|
GENERATORS & POWER DISTRIBUTION |
|||
|
Bob, W1SQ |
|||
| FOOD MANAGEMENT | |||
|
Jim, NN1Y |
|||
|
COOKING |
|||
|
Jim, NN1Y |
|||
| KITCHEN HELP | |||
|
PUBLIC INFORMATION OFFICER |
|||
|
Marty, W1MJB |
|||
| INFORMATION TABLE | |||
| Marty, W1MJB | |||
|
PHOTOGRAPHERS – Film & Digital |
|||
|
Larry, WB1DBY |
Jim, KK1W |
Earl, KD1UU |
|
| Greeters | |||
| Richard, KB1NOX | |||
| VISITORS & MORAL SUPPORT | |||
| Jon, KA1TDQ | Tom, N1MUV | Steve, KB1DFC | |
| Anzhelika S. | Dan, N1IVT | Bob, W1QA | |
| Kyle, KB1MNN | Kristen, KB1JFP | Duane, KA1SFK | |
| John E. | Beth, KB1NQL | Ron, KB1RAS | |
| Ed, W1KT | Rich, N1KXR | Tom, K1KI | |
| Amy, W1AMY | Chet, N1XPT | Glenn, KC7LW | |
| FIELD DAY CHAIRPERSONS | |||
|
Matt, W1MSW & Jim, KK1W |
|||
| FIELD DAY COMMITTEE | |||
| Name | Position | ||
| Marty, W1MJB | Road Signs, Station Signage & PIO | ||
| Steve, N1SR | Antennas & Site Planning | ||
| Jim, NN1Y | Food | ||
| Matt, W1MSW | Logging Software & Scorekeeping | ||
| Ed, KB1NWH | Generators/Tower Erection | ||
| DONORS – Equipment, Food & $$ | |||
| Steve, N1SR | John, Kx1x | Crew DX, NE1C | |
| George, KC1V | Jim, KK1W | Bob, W1SQ | |
| Chuck, KB1JFQ | Dave, KB1MU | Frandy, N1FJ | |
| Jim, K1JAW | Earl, KD1UU | Tom, K1KI | |








