Thankfully all escaped unharmed, but the tower was – would you say, “TOAST”!
Marty, W1MJB, packs his dad’s truck and heads out for FD 2005!
WOW! We had the vision of poorer propagation but what a fantastic job we did in 2004! The addition of a GOTA station, a VHF/UHF station and concentration on 80 and 40 meters resulted in close to a 50% improvement over the 2003 score.
The GOTA station did it’s job and more! With the help of some experienced operators many new and/or inexperienced operators had the joy of a first HF contact. Thirteen Cub Scouts were on hand to make contacts and left with a handsome certificate of their effort.
With the guidance of Peter & Marty it was obvious a good time was had by all. The cooking of Andy, with help from Erik, Faye, Charlie and Kathy meant no one left hungry. If you didn’t make it this year – what can I say? Time to mark your calendar for FD 2005 – June 24th – 26th.
| Band | Phone | Points | CW | Points | Digital | Points | Total |
| 80 M | 352 | 352 | 31 | 62 | 414 | ||
| 40 M | 407 | 407 | 520 | 1040 | 18 | 36 | 1483 |
| 20 M | 1051 | 1051 | 272 | 544 | 40 | 80 | 1675 |
| 15 M | 32 | 32 | 32 | ||||
| 10 M | 5 | 5 | 5 | ||||
| 6 M | 114 | 114 | 114 | ||||
| 2 M | 18 | 18 | 18 | ||||
| GOTA | 229 | 229 | 5 | 10 | 239 | ||
| Totals | 2208 | 2208 | 828 | 1656 | 58 | 116 | 3980 |
|
Power Bonus (2x) |
3980 | ||||||
|
Bonus Points: |
1950 | ||||||
|
Total Score: |
9910 | ||||||
|
OPERATORS/LOGGERS |
|||
| Steve, KB1GHC | Mike, KB1FWN | Peter, KI1I | |
| Steve, N1SR | Frandy, N1FJ | Tom, N1MUV | |
| Rick, N1RL | Dan, KO1D | Dave, KB1MU | |
| Erik, KB1FSU | Dave, AA1YW | Dave, AA1MM | |
| Luke, KB1ISP | Jim, K1JAW | Jill, KB1GSD | |
| Steve, N1NPC | Marty, N1MJB | Dennis, WB1EHD | |
| Greg, N1MMT | Sue (N1WCW XYL) | Elaine, KB1LEZ | |
| Eric, N1QKO | John, KB1FTX | Kevin, N1VMJ | |
| Eric, KB1JVI | Jim, KB1JXP | Jerry, N1VFK | |
| Dave, KB1HPG | Jon, N1LIS | Nick, KB1LJT | |
| Stan, N1VAP | Mark, KB1KKY | Jim, KB1JVF | |
| NATURAL POWER STATION | |||
|
Dan, N1OE Equipment Donor |
|||
|
SET-UP & TAKE-DOWN |
|||
| John, KB1FTX | Dave, KB1MU | Frandy, N1FJ | |
| Eric, KB1JVI | Larry, WB1DBY | John, Kx1x | |
| Jim, KK1W | Jake, (Larry’s son) | Steve, N1SR | |
| Dave, KB1JVB | Luke, KB1ISP | Dave, AA1MM | |
| Steve, KB1GHC | Jim, KB1JVF | Earl, KD1UU | |
| Greg, N1AEH | Dave, AA1YW | Alan, KB1HUM | |
| Andy, KB1FVL | Bob, K1YO | Marty, W1MJB | |
| Peter, KI1I | Mark, KB1KKY | ||
|
GENERATORS & POWER DISTRIBUTION |
|||
| Dave, AA1YW | Marty, W1MJB | Jim, KK1W | |
| John, KB1FTX | |||
| FOOD PROCUREMENT & COOKING | |||
| Andy, KB1FVL | John, Kx1x | Charles, KB1JVA | |
| Faye Krainson | Erik, KB1FSU | Kathy Harrington | |
| ALTERNATIVE MODE DEMONSTRATIONS | |||
|
MODE |
DEMONSTRATOR |
||
| Amateur TV – Slow Scan | Steve, N1NPC | ||
| Radio Controlled Aircraft | Jim, KK1W | ||
| Amateur TV – Fast Scan | Dave, AA1YW | ||
|
PUBLIC INFORMATION OFFICER |
|||
|
Jim, KB1JVF |
|||
|
MESSAGE ORIGINATION & RECEIPT |
|||
| Marty, W1MJB | |||
| INFORMATION TABLE | |||
| Jim, KB1JVF | |||
|
PHOTOGRAPHERS – Film & Digital |
|||
|
Jim, KK1W |
Larry, WB1DBY |
Nick, KB1FRF |
|
| Jean, N1MJC | Dave, KB1MU | ||
| VISITORS & MORAL SUPPORT | |||
| George, N1JRS |
Chris, N1JSK |
Ed, WT1W | |
| Jean, N1MJC | Ralph, KB1LEW | John, N1JIO | |
| Jack, KD1KW | Mike, KB1TH | Norm, N1PF | |
| Ron, WQ1X | Judy, (W1MJB XYL) | Mike, K1TWF | |
| Stan, N1INB | Jay, KA1KGW | Norm, W1BMK | |
| Betty, KB1CPZ | Tom, NE1R | Mark Bricavlt, Jr. | |
| Louis Metallic | Angie Zabawa | Casey McLean | |
| Kelly McLean | Rory McLean | Kathy McLean | |
| Tom, KB1FWM | Philip Samsel | Rich Heroux | |
| Scott Mazeny | Christopher Mazeny | Cameron Roy | |
| Karen Richardson | George Richardson | Ann Furman | |
| Frank, WA1UIL | Russ KA1GIP | Paul, KA1LB | |
| Ron Ford | Dave, KB1F | Paul Horle | |
| Scott, KB1EEA | Gerald, KB1LEY | Bryan St. Laurent | |
| Dennis St. Laurent | Wendy, KB1IXR | Dan, N1IVT | |
| Matthew Boisvere | |||
| FIELD DAY COMMITTEE | |||
| Name | Position | ||
| Jim, KB1JVF | Road Signs | ||
| Steve, N1SR | Antennas/Site Planning | ||
| Jim, KB1JVF | Information Officer/Table | ||
| Andy, KB1FVL | Food | ||
| Jim, KK1W | Logging Software & Scorekeeping | ||
| Dave, AA1YW | Generators/Tower Erection | ||
| Luke, KB1ISP | Crew DX Liaison | ||
| Marty, W1MJB & Peter, KI1I | FD Co-chairs | ||
| DONORS – Equipment & $$ | |||
| Steve, N1SR | John, Kx1x | Dave, AA1YW | |
| Larry, WB1DBY | Jim, KK1W | Crew DX | |
| Dan, N1OE | Steve, N1NPC | Marty, W1MJB | |
| Jim, K1JAW | Earl, KD1UU | Carol, W1LGU | |
| Jim, KB1JVF | Peter, KI1I | Dave, W1FAB | |











