| Name | Call | Class | QSO's | Mult | Score |
|---|---|---|---|---|---|
| Ed/Rory | (W1NY) KB1NWH N1RNR | MSLP | 289 | 102 | 60180 |
| Jeff* | NT1K | SOLP | 103 | 42 | 8652 |
| Chuck | KB1JFQ | SOHP | 49 | 18 | 1728 |
| Juregen | W1/DK1TM | SOHP | 402 | 166 | 187912 |
| John | K1VOI | MSLP | 86 | 44 | 7216 |
| Jim/Matt/Frandy | (WB1Z) KK1W N1FJ W1MSW | MSHP | 1083 | 234 | 826488 |
| Tuc | N1QFT | SOLP | 66 | 33 | 4290 |
| Nick/Jimmy/Billy | (NE1C)K1MAZ KB1PRA KB1RNS | MSLP | 159 | 59 | 18526 |
| John | Kx1x | SOLP | 604 | 96 | 114048 |
| Jim* | NN1Y | SOLP | 63 | 23 | 1449 |
| Mark | K1MZ | SOLP | 299 | 91 | 106288 |
| Marty | W1MJB | MSLP | 283 | 101 | 61610 |
| Dave | WN1E | SOLP | 183 | 72 | 31392 |
| Rory | N1RNR | SOLP | 134 | 56 | 14112 |
| Susan | WA1SJG | MSLP | 217 | 62 | 26412 |
| Al | N1AW | SOLP | 13 | 6 | 312 |
| Tom | N1MUV | SOLP | 51 | 29 | 2958 |
| Larry | WB1DBY | SOLP | 147 | 58 | 16588 |
| Rick* | WW3DE | SOHP | 212 | 83 | 70384 |
| Robert | W1AVK | SOHP | 357 | 95 | 65930 |
| Michael | NZ1MT(KB1MTR) | SOLP | 12 | 7 | 168 |
| HCRA TOTALS | 4434 | 1329 | 1546158 | ||
*Did not submit log to the ARRL. Scores are listed for reference and are not included in the final total.
Soapbox comments:
WB1DBY – Had a great time but working with the hand mic was a pain. Headset coming very soon. So…whats the next contest?
N1AW – I got on only in the last 40 minutes. 13 c.w. QSOs, 6 states, 312 points. The band was nearly dead, but I got CA, NV, and UT.
DK1TM/W1 – First time active in a contest
NN1Y – First Time Using N1MM..thought I had 85 Q’s yesterday but it is showing 1,449 pts, 63 Q’s, 23 Mults.
NT1K – I spent about 3hrs overall working the contest with Sunday morning being the highlight. If conditions are similar next year (I doubt), I hope to have a external antenna that can tune up on 10m.
N1RNR – 145 Q’s 61 mults, 17,690 pts. (mostly all day today and sat. before 11:30 AM didn’t wrk Friday.)
WN1E – Wasn’t planning on doing cw, but once I got the hang of it, it wasn’t that bad. Work kept me off the air Saturday.
WB1Z – I’m sure Jimmy (WB1Z) would be proud. Sure would have been nice for the band to stay open past 6:15 PM on all the days but we sure couldn’t complain about the morning openings! Most of the credit goes to W1MSW, he really kicked butt on CW. Can next year be any better – we’ll just have to wait and see.

Hi Jo Malner,
my name is (ex) Stuffz Heiko Stehmeier.
Kind regds from Germany! I served with you in the Air Force (FmRgt11) in the Navy Barracks in Aurich 1968!